BK-DWL042-1050AD
LED drives 42W for Tunable White
For control with DALI DT8 | Push
- Flexible drive unit with dual constant current outputs
- Dimmable with DALI-2 + PUSH-DIM + PUSH-CCT
- Max current 1050mA
- Total power 42W can be distributed optionally over both outputs
- LED current is selected via DIP switch
- flicker free
- Dimming range from 1-100%
- Max efficiency 89%
- Format 173,5x75x30 mm
- Weight 225g
- IP20
| Quantity | Price |
|---|---|
| < 0 (ord. price) | SEK XX.XX |
| >= 0 (20% discount) | SEK XX.XX |
| >= 0 (50% discount) | SEK XX.XX |
Product Description
| Output current | 600mA | 650mA | 700mA | 750mA | 800mA | 850mA | 900mA | 950mA | 1000mA | 1050mA |
|---|---|---|---|---|---|---|---|---|---|---|
| Supply voltage AC | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V |
| Supply voltage DC | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V |
| Tension | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-40V |
| Maximum output voltage | 50V | 50V | 50V | 50V | 50V | 50V | 50V | 50V | 50V | 50V |
| Output | 25.2W | 27.3W | 29.4W | 31.5W | 33.6W | 35.7W | 37.8W | 39.9W | 42.0W | 42.0W |
More information
More information
| Dim function | |
|---|---|
| Format Drives | |
| Max current | |
| Max power |
Documents
Warranty conditions
Lightronics warranty conditions. The terms apply to all products.










