AL20D-PH
LED driver 28W
DALI | Push dim | 0-10V | 1-10V | Potentiometer
- Flexible drive for constant current
- Easily configured with DIP switches
- Dimmable via
- 0-10V
- 1-10V
- DALI
- Push dim
- Potentiometer
- Max current 900mA
- Max output power 28W
- Format 156 × 51,5 × 25,5 mm
- IP20
Quantity | Price |
---|---|
< 20 (ord. price) | SEK XX.XX |
>= 20 (20% discount) | SEK XX.XX |
>= 80 (50% discount) | SEK XX.XX |
Output current | 200mA | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA | 750mA | 800mA | 850mA | 900mA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supply voltage AC | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
Max output current | 200mA | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA | 750mA | 800mA | 850mA | 900mA |
Tension | 3-46V | 3-46V | 3-46V | 3-46V | 3-46V | 3-46V | 3-46V | 3-46V | 3-46V | 3-42V | 3-40V | 3-37V | 3-35V | 3-32V | 3-30V |
Maximum output voltage | 55V | 55V | 55V | 55V | 55V | 55V | 55V | 55V | 55V | 55V | 55V | 55V | 55V | 55V | 55V |
Output | 9,2w | 11,5w | 13,8w | 16,1w | 18,4w | 20,7w | 23w | 25,3w | 27,6w | 27,3w | 28w | 27,75w | 28w | 27,2w | 27w |
Documents
Lightronics warranty conditions. The terms apply to all products.
Warranty conditions Lightronic
Datasheet for AL20D-PH.
Users Guide for AL20D-PH.