BK-DWL042-1050AD
LED drives 42W for Tunable White
For control with DALI DT8 | Push
- Flexible drive unit with dual constant current outputs
- Dimmable with DALI-2 + PUSH-DIM + PUSH-CCT
- Max current 1050mA
- Total power 42W can be distributed optionally over both outputs
- LED current is selected via DIP switch
- flicker free
- Dimming range from 1-100%
- Max efficiency 89%
- Format 173,5x75x30 mm
- Weight 225g
- IP20
Output current | 600mA | 650mA | 700mA | 750mA | 800mA | 850mA | 900mA | 950mA | 1000mA | 1050mA |
---|---|---|---|---|---|---|---|---|---|---|
Supply voltage AC | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V |
Supply voltage DC | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V |
Tension | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-40V |
Maximum output voltage | 50V | 50V | 50V | 50V | 50V | 50V | 50V | 50V | 50V | 50V |
Output | 25.2 | 27.3 | 29.4 | 31.5 | 33.6 | 35.7 | 37.8 | 39.9 | 42.0 | 42.0 |
More information
Dim function | |
---|---|
Format Drives | |
Max current | |
Max power |
Documents
Lightronics warranty conditions. The terms apply to all products.
Warranty conditions Lightronic
Datasheet for BK-DWL042-1050AD

