BK-DWL042-1050AD
LED drives 42W for Tunable White
For control with DALI DT8 | Push
- Flexible drive unit with dual constant current outputs
- Dimmable with DALI-2 + PUSH-DIM + PUSH-CCT
- Max current 1050mA
- Total power 42W can be distributed optionally over both outputs
- LED current is selected via DIP switch
- flicker free
- Dimming range from 1-100%
- Max efficiency 89%
- Format 173,5x75x30 mm
- Weight 225g
- IP20
Quantity | Price |
---|---|
< 10 (ord. price) | SEK XX.XX |
>= 10 (20% discount) | SEK XX.XX |
>= 50 (50% discount) | SEK XX.XX |
Output current | 600mA | 650mA | 700mA | 750mA | 800mA | 850mA | 900mA | 950mA | 1000mA | 1050mA |
---|---|---|---|---|---|---|---|---|---|---|
Supply voltage AC | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V |
Supply voltage DC | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V |
Tension | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-42V | 12-40V |
Maximum output voltage | 50V | 50V | 50V | 50V | 50V | 50V | 50V | 50V | 50V | 50V |
Output | 25.2w | 27.3w | 29.4w | 31.5w | 33.6w | 35.7w | 37.8w | 39.9w | 42.0w | 42.0w |
More information
Dim function | |
---|---|
Format Drives | |
Max current | |
Max power |
Documents
Lightronics warranty conditions. The terms apply to all products.
Warranty conditions Lightronic
Datasheet for BK-DWL042-1050AD

