Gazer C
Colored high-power diodes
- Output power up to 3W.
- LED current up to 1000mA
- Quick contacts
- Screw fastening
- Format 23x38mm
Accessories
- Drives
- Interchangeable lenses
- Thermal tape
Quantity | Price |
---|---|
< 20 (ord. price) | SEK XX.XX |
>= 20 (20% discount) | SEK XX.XX |
>= 60 (50% discount) | SEK XX.XX |
Color | Royal blue | Blue | Cyan | Green | Lime | Orange | Red | Deep red |
---|---|---|---|---|---|---|---|---|
Wave-length, typ [nm] | 447,5 | 470 | 505 | 530 | 567,5 | 590 | 627 | 655 |
Whoa, typ at 350mA [V] | 2,90 | 2,95 | 2,90 | 2,90 | 2,75 | 3,05 | 2,10 | 2,10 |
Luminous flux, min at 350mA [lm] | - | 40 | 80 | 100 | 190 | 60 | 50 | 300* |
Luminous flux, typ at 700mA [lm] | 900* | - | - | - | - | - | - | - |
Luminous flux, typ at 1000mA [lm] | - | - | - | - | - | - | - | - |
Real spot, total Viewing angle [°] | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Smooth spot, total Viewing angle [°] | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Diffuser, total Viewing angle [°] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Medium, total Viewing angle [°] | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Wide, total Viewing angle [°] | 60 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Oval, total Viewing angle [°] | 14*47 | 13*42 | 13*42 | 13*42 | 13*42 | 13*42 | 13*42 | 13*42 |
Rthj-c [° / W] | 6 | 10 | 10 | 10 | 6 | 10 | 8 | 8 |
* specified in mW | - | - | - | - | - | - | - | - |
Note the following: The table indicates typ-values to be interpreted as reference values. These may deviate from the actual values the product shows when it is in a finished application. Click to read the full text.
Actual values depend on:
1, the min and max range of the value, which can be read using the bin code of the diodes included in the manufacturing batch of the LED module
2, the working temperature range of the final product
3, the operating current.
Care should be taken to verify behavior throughout the work area. If specific bins are desired, this must be communicated with Lightronic before ordering. Availability of desired bin code varies. Contact us for technical information on how bin codes are interpreted. Lightronic is not responsible for actual values deviating from typvalues.
Colors
Documents
Lightronics warranty conditions. The terms apply to all products.
Warranty conditions Lightronic
Datasheet for Gazer C.
![](https://lightronic.se/wp-content/uploads/2020/01/P1021495.jpg)
![](https://lightronic.se/wp-content/uploads/2020/01/P1021494.jpg)