Gazer III
Our latest Gazer has got a new super efficient LED and new smart connectors. The new devices enable easy series connection to obtain a line module without intermediate cables. The board is simply connected to each other. The format is 30x34mm. Today there are 2700K, 3000K and 4000K with Ra 80 and 6500K with Ra 70. Ra 90 comes within the Board.
Quantity | Price |
---|---|
< 20 (ord. price) | SEK XX.XX |
>= 20 (20% discount) | SEK XX.XX |
>= 60 (50% discount) | SEK XX.XX |
TECHNICAL DATA | Warm white | Warm white | Neutral white | Cold white |
---|---|---|---|---|
Color temperature, typ | 2700K | 3000K | 4000 K | 6500 K |
Ra, typ | 82 | 82 | 82 | 72 |
Light flux, min at 350mA | 124 | 124 | 124 | 148 |
Luminous flux, typ at 700mA | 224 | 224 | 224 | 268 |
Luminous flux, typ at 1000mA | 291 | 291 | 291 | 348 |
Real spot, to spread angle | 8° | 8° | 8° | 8° |
Smooth spot, to spreading angle | 12° | 12° | 12° | 12° |
Diffuser, to Viewing angle | 18° | 18° | 18° | 18° |
Medium, to Viewing angle | 30° | 30° | 30° | 30° |
Wide, to Viewing angle | 58° | 58° | 58° | 58° |
Oval, to Viewing angle | 12x40 ° | 12x40 ° | 12x40 ° | 12x40 ° |
Whoa, typ at 350mA | 2,8 V | 2,8 V | 2,8 V | 2,8 V |
Rthj-c | 5 ° C / W | 5 ° C / W | 5 ° C / W | 5 ° C / W |
Note the following: The table indicates typ-values to be interpreted as reference values. These may deviate from the actual values the product shows when it is in a finished application. Click to read the full text.
Actual values depend on:
1, the min and max range of the value, which can be read using the bin code of the diodes included in the manufacturing batch of the LED module
2, the working temperature range of the final product
3, the operating current.
Care should be taken to verify behavior throughout the work area. If specific bins are desired, this must be communicated with Lightronic before ordering. Availability of desired bin code varies. Contact us for technical information on how bin codes are interpreted. Lightronic is not responsible for actual values deviating from typvalues.
Color temperature, Kelvin (K)
Documents
Lightronics warranty conditions. The terms apply to all products.
Warranty conditions Lightronic
Datasheet for Gazer III.