Gekko TW
For applications with Tunable white
Provides the ability to vary the color temperature between 2200 and 4000K
- Output power up to 2,1W per LED
- Max current 700mA per LED
- Series connectable
- Built-in pole reversal protection
- Easy attachment with thermally conductive tape
- Format 35x11x8,9 mm
Accessories
| Quantity | Price |
|---|---|
| < 50 (ord. price) | SEK XX.XX |
| >= 50 (20% discount) | SEK XX.XX |
| >= 100 (50% discount) | SEK XX.XX |
Product Description
| Color temperature | Warm white | Cold white |
|---|---|---|
| Color temperature | 2200K | 4000K |
| CRI | 80 | 90 |
| Luminous flux, typ at 350mA | 86 | 97 |
| Luminous flux, typ at 500mA | 112 | 128 |
| Luminous flux, typ at 700mA | 150 | 170 |
| Real spot, total viewing angle | 18° | 18° |
| Medium, total viewing angle | 24° | 24° |
| Wide, total viewing angle | 31° | 31° |
| Wide Wide, total Viewing angle | 36° | 36° |
| Wide Wide Wide, total Viewing angle | 45° | 45° |
| Oval, total Viewing angle | 19x48 ° | 19x48 ° |
| Whoa, typ at 350mA | 2,72 | 2,72 |
| Whoa, typ at 700mA | 2,80 | 2,80 |
| RthJ-A | 10 ° C / W | 10 ° C / W |
Colors
2200
4000
Documents
Warranty conditions
Lightronics warranty conditions. The terms apply to all products.







