Iris RGB
Iris is an LED module for RGB color switching applications. It is equipped with a red, a green and a blue LUXEON® Rebel and can be connected in series. The format is 92,6 × 32,0 mm. The standard optics give an oval scattering pattern of 12 × 46 ° but are also available with symmetrical patterns - from 8 ° to 54 °, or without optics (140 °). Light fluxes below are given at 25 ° C junction temperature. Maximum LED current for green and blue is 1000mA and 700mA for red.
| Quantity | Price |
|---|---|
| < 20 (ord. price) | SEK XX.XX |
| >= 20 (20% discount) | SEK XX.XX |
| >= 60 (50% discount) | SEK XX.XX |
Product Description
| TECHNICAL DATA | Red | Grön | Blue |
|---|---|---|---|
| Wave-length | 627 nm | 530 nm | 470 nm |
| Light flux, min at 350mA | 50 lm | 100 lm | 40 lm |
| Light flux, min at 700mA | 95 lm | 155 lm | 66 lm |
| Real spot, total viewing angle | 8° | 8° | 8° |
| Smooth spot, total viewing angle | 12° | 12° | 12° |
| Diffuser, total Viewing angle | 16° | 16° | 16° |
| Medium, total viewing angle | 30° | 30° | 30° |
| Wide, total viewing angle | 54° | 54° | 54° |
| Oval, total Viewing angle | 12x46 ° | 12x46 ° | 12x46 ° |
| Whoa, typ at 350mA | 2,10 V | 2,90 V | 3,03 V |
| Rthj-c | 8,5 ° C / W | 10,5 ° C / W | 10,5 ° C / W |
Documents
Warranty conditions
Lightronics warranty conditions. The terms apply to all products.






