Cabling Gazer III
Wiring for Gazer III
- AWG 26
- Max current 2A
- Temperature range -30 to 80 ° C
- Complies with UL 1429
- Conductor insulation of PVC
- Fine-grained
See the data sheet for each LED module to read more about connection details.
| Quantity | Price |
|---|---|
| < 10 (ord. price) | SEK XX.XX |
| >= 10 (20% discount) | SEK XX.XX |
| >= 50 (50% discount) | SEK XX.XX |
Product Description
| SKU | Typ of cable | Height | Color | Explanation |
|---|---|---|---|---|
| KAB-A-21-100 | Connection cable | 100 mm | Red-Black | Inserted at the plus end of the first module in a chain |
| KAB-A-21-200 | Connection cable | 200 mm | Red-Black | Inserted at the plus end of the first module in a chain |
| KAB-A-22-50 | Intermediate cable | 50 mm | Black | Inserted between two LED modules to connect them in series |
| KAB-A-22-100 | Intermediate cable | 100 mm | Black | Inserted between two LED modules to connect them in series |
| KAB-A-22-200 | Intermediate cable | 200 mm | Black | Inserted between two LED modules to connect them in series |
| KAB-A-20-END | Termination plug | - | Black | Inserted in the last module of a chain |
More information
More information
| Accessories for module | |
|---|---|
| Cablestyp | |
| Height |
Documents
Warranty conditions
Lightronics warranty conditions. The terms apply to all products.






