KL38C-PDiiV1
LED drives 40W constant current with dimming
For control with DALI2 | Push
- Slimline format
- Suitable for LED profiles when replacing in fluorescent luminaires
- Max current 900mA
- Max power 40W
- LED current is selected in 13 steps with a DIP switch
- Dimming range from 0-100% with DALI and Push
- Max efficiency 87%
- Format 284×30.0x20.5mm
- Weight 210g
- IP20
| Quantity | Price |
|---|---|
| < 40 (ord. price) | SEK XX.XX |
| >= 40 (20% discount) | SEK XX.XX |
| >= 160 (50% discount) | SEK XX.XX |
Product Description
| Output current | All | 300mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA | 750mA | 800mA | 850mA | 900mA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supply voltage AC | 198-264V | |||||||||||||
| Supply voltage DC | 200-240V | |||||||||||||
| Tension | 9-60V | 9-60V | 9-60V | 9-60V | 9-60V | 9-60V | 9-60V | 9-60V | 9-57V | 9-53V | 9-50V | 9-47V | 9-44V | |
| Maximum output voltage (no load) | 70V | |||||||||||||
| Output | 18,0W | 21,0W | 24,0W | 27,0W | 30,0W | 33,0W | 36,0W | 39,0W | 39,9W | 39,8W | 40,0W | 40,0W | 39,6W |
More information
More information
| Format Drives | |
|---|---|
| Dim function | |
| Max power |
Documents
Data sheet for KL38C-PDiiV1
Warranty conditions
Lightronics warranty conditions. The terms apply to all products.








