LD30C-PDiiV
LED driver 30W
DALI2 | Push dim | 1-10V | Potentiometer
- Flexible drive unit with output that provides constant current
- Easily configured with DIP switch
- Dimmable via
- DALI
- 1-10V
- Push dim
- Potentiometer
- flicker free
- Dimming range push, potentiometer, 0-10V: 2-100%
- Dimming range DALI: 0-100%
- Max current 900mA
- Max output power 30W
- Max efficiency 85%
- Format 103x67x22 mm
- Weight 162g
- IP20
Quantity | Price |
---|---|
< 10 (ord. price) | SEK XX.XX |
>= 10 (20% discount) | SEK XX.XX |
>= 50 (50% discount) | SEK XX.XX |
Output current | 300mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA | 750mA | 800mA | 850mA | 900mA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supply voltage AC | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V |
Supply voltage DC | - | - | - | - | - | - | - | - | |||||
Tension | 9-58V | 9-58V | 9-58V | 9-58V | 9-58V | 9-55V | 9-50V | 9-46V | 9-42V | 9-40V | 9-38V | 9-35V | 9-34V |
Maximum output voltage | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V |
Output | 17.4w | 20.3w | 23.2w | 26.1w | 28w | 30w | 30w | 30w | 30w | 30w | 30w | 30w | 30w |
Documents
Lightronics warranty conditions. The terms apply to all products.
Warranty conditions Lightronic
Data sheet for LD30C-PDiiV.