LD30C-PV2
LED driver 30W
Push dim | 1-10V | Potentiometer
- Flexible drive unit for both constant current and constant voltage
- Easily configured with DIP switch
- Dimmable via
- 1-10V
- Push dim
- Potentiometer
- flicker free
- Hot-plugging
- Max current 700mA
- Max output power 30W
- Max efficiency 86%
- Format 103x67x22 mm
- IP20
Quantity | Price |
---|---|
< 10 (ord. price) | 535.70 kr |
>= 10 (20% discount) | 428.56 kr |
>= 50 (50% discount) | 267.85 kr |
Output current | 250mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 700mA | 12V | 24V |
---|---|---|---|---|---|---|---|---|---|---|
Supply voltage AC | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
Supply voltage DC | - | - | - | - | - | - | - | - | - | - |
Tension | 6-60V | 6-60V | 6-60V | 6-60V | 6-58V | 6-55V | 6-50V | 6-43V | 12V | 24V |
Maximum output voltage | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 12V | 24V |
Output | 15w | 21w | 24w | 27w | 29w | 30w | 30w | 30w | 8,4w | 16,8w |
More information
Dim function | |
---|---|
Max current | |
Max power |
Documents
Lightronics warranty conditions. The terms apply to all products.
Warranty conditions Lightronic
Datasheet for LD30C-PV2.