LD30C-PV2
LED driver 30W
Push dim | 1-10V | Potentiometer
- Flexible drive unit for both constant current and constant voltage
- Easily configured with DIP switch
- Dimmable via
- 1-10V
- Push dim
- Potentiometer
- flicker free
- Hot-plugging
- Max current 700mA
- Max output power 30W
- Max efficiency 86%
- Format 103x67x22 mm
- IP20K
| Quantity | Price |
|---|---|
| < 10 (ord. price) | SEK XX.XX |
| >= 10 (20% discount) | SEK XX.XX |
| >= 50 (50% discount) | SEK XX.XX |
Product Description
| Output current | 250mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 700mA | 12V | 24V |
|---|---|---|---|---|---|---|---|---|---|---|
| Supply voltage AC | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
| Supply voltage DC | - | - | - | - | - | - | - | - | - | - |
| Tension | 6-60V | 6-60V | 6-60V | 6-60V | 6-58V | 6-55V | 6-50V | 6-43V | 12V | 24V |
| Maximum output voltage | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 12V | 24V |
| Output | 15W | 21W | 24W | 27W | 29W | 30W | 30W | 30W | 8,4W | 16,8W |
More information
More information
| Dim function | |
|---|---|
| Max current | |
| Max power |
Documents
Warranty conditions
Lightronics warranty conditions. The terms apply to all products.






