LD50C-PDV
LED driver 50W
DALI | Push dim | 1-10V | Potentiometer
- Flexible drive unit with output that provides constant current
- Easily configured with DIP switch
- Dimmable via
- DALI
- 1-10V
- Push dim
- Potentiometer
- flicker free
- Hot-plugging
- Max current 1400mA
- Max output power 50W
- Max efficiency 87%
- Format 123x79x23.8 mm
- IP20
Quantity | Price |
---|---|
< 10 (ord. price) | SEK XX.XX |
>= 10 (20% discount) | SEK XX.XX |
>= 50 (50% discount) | SEK XX.XX |
Output current | 700mA | 800mA | 900mA | 1050mA | 1200mA | 1300mA | 1400mA |
---|---|---|---|---|---|---|---|
Supply voltage AC | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
Supply voltage DC | - | - | - | - | - | - | - |
Tension | 6-58V | 6-58V | 6-56V | 6-48V | 6-41V | 6-38V | 6-36V |
Maximum output voltage | 68V | 68V | 68V | 68V | 68V | 68V | 68V |
Output | 40,6w | 46,4w | 50,4w | 50,4w | 49,2w | 49,4w | 50,4w |
Documents
Lightronics warranty conditions. The terms apply to all products.
Warranty conditions Lightronic
Datasheet for LD50C-PVH.

