LD50C-PV5
LED driver 50W
Push dim | 1-10V | Potentiometer
- Flexible drive unit with output that provides constant current
- Easily configured with DIP switch
- Dimmable via
- 1-10V
- Push dim
- Potentiometer
- flicker free
- Max current 1200mA
- Max output power 50W
- Max efficiency 89%
- Format 123x79x24 mm
- IP20
Quantity | Price |
---|---|
< 10 (ord. price) | SEK XX.XX |
>= 10 (20% discount) | SEK XX.XX |
>= 50 (50% discount) | SEK XX.XX |
Output current | 500mA | 650mA | 700mA | 750mA | 800mA | 850mA | 900mA | 1000mA | 1050mA | 1100mA | 1200mA | 12V | 24V | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supply voltage AC | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | ||
Supply voltage DC | - | - | - | - | - | - | - | - | - | - | - | ||||
Tension | 6-60V | 6-60V | 6-60V | 6-60V | 6-60V | 6-60V | 6-58V | 6-55V | 6-52V | 6-50V | 6-47V | 6-45V | 6-41V | 12V | 24V |
Maximum output voltage | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 12V | 24V |
Output power max. | 30w | 36w | 39w | 42w | 45w | 48w | 49.3w | 49.5w | 49.4w | 50.0w | 49.4w | 49.5w | 49.2w | 14.4w | 28.8w |
More information
Dim function | |
---|---|
Max current | |
Max power |
Documents
Lightronics warranty conditions. The terms apply to all products.
Warranty conditions Lightronic
Datasheet for LD50C-PV5.