Next Linear
Constant current LED strip
White light from 2700K to 4000K
- Power max 13,5W
- LED current max 900mA
- Ra 90
- SDCM 3
- CC LED 10mm
- Series connectable
- Thermal tape on the back
- Format 240 × 12,5mm or 300 × 12,5mm
- Energy efficiency class
Accessories
Quantity | Price |
---|---|
< 10 (ord. price) | SEK XX.XX |
>= 10 (20% discount) | SEK XX.XX |
>= 50 (50% discount) | SEK XX.XX |
Format: | 240 mm | 300 mm | |||||
---|---|---|---|---|---|---|---|
Color temperature | 2700 | 3000 | 4000 | 2700 | 3000 | 4000 | |
Ra, my | 90 | 90 | 90 | 90 | 90 | 90 | |
Light flux: | |||||||
350mA | TBD | 575 lm | TBD | TBD | 719 lm | TBD | |
600mA | TBD | 971 lm | TBD | TBD | 1214 lm | TBD | |
900mA | TBD | 1426 lm | TBD | TBD | 1782 lm | TBD | |
Vf: | |||||||
350mA | 10,9 V | 10,9 V | 10,9 V | 13,6 V | 13,6 V | 13,6 V | |
600mA | 11,5 V | 11,5 V | 11,5 V | 14,3 V | 14,3 V | 14,3 V | |
900mA | 12,1 V | 12,1 V | 12,1 V | 15,0 V | 15,0 V | 15,0 V | |
Effect: | |||||||
350mA | TBD | 3,8 W | TBD | TBD | 4,7 W | TBD | |
600mA | TBD | 6,9 W | TBD | TBD | 8,6 W | TBD | |
900mA | TBD | 10,9 W | TBD | TBD | 13,5 W | TBD |
Color temperature, Kelvin (K)
2700
3000
4000
More information
Color temperature | |
---|---|
Format Linear | |
Color circuit board |
Documents
Lightronics warranty conditions. The terms apply to all products.
Warranty conditions Lightronic
Datasheet for Next Linear.

