LD30C-PDiiV
LED driver 30W
DALI2 | Push-dim | 1-10V | Potentiometer
- Flexibel drivenhet med utgång som ger konstantström
- Konfigureras enkelt med DIP-switch
- Dimingsbar via
- DALI
- 1-10V
- Push dim
- Potentiometer
- Flicker free
- Dimming range push, potentiometer, 0-10V: 2-100%
- Dimming range DALI: 0-100%
- Max ström 900mA
- Max uteffekt 30W
- Max effektivitet 85%
- Format 103x67x22 mm
- Vikt 162g
- IP20
Antal | Pris |
---|---|
< 10 (ord. pris) | XX.XX kr |
>= 10 (20% rabatt) | XX.XX kr |
>= 50 (50% rabatt) | XX.XX kr |
Utgångsström | 300mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA | 750mA | 800mA | 850mA | 900mA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matningsspänning AC | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V | 198-264V |
Matningsspänning DC | – | – | – | – | – | – | – | – | |||||
Utspänning | 9-58V | 9-58V | 9-58V | 9-58V | 9-58V | 9-55V | 9-50V | 9-46V | 9-42V | 9-40V | 9-38V | 9-35V | 9-34V |
Max utspänning | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V | 68V |
Uteffekt | 17.4W | 20.3W | 23.2W | 26.1W | 28W | 30W | 30W | 30W | 30W | 30W | 30W | 30W | 30W |
Dokument
Lightronics garantivillkor. Villkoren gäller för samtliga produkter.
Datablad för LD30C-PDiiV.