KL50C-PDIIV2
LED driver 50W
DALI | Push dim | 1-10V | Potentiometer
- Flexible drive unit with output that provides constant current
- Easily configured with DIP switch
- Dimmable via
- DALI2
- 1-10V
- Push dim
- Potentiometer
- flicker free
- Max current 1400mA
- Max output power 50W
- Max efficiency 86%
- Format 123x79x24 mm
- Weight 210g
- IP20K
| Quantity | Price |
|---|---|
| < 10 (ord. price) | SEK XX.XX |
| >= 10 (20% discount) | SEK XX.XX |
| >= 50 (50% discount) | SEK XX.XX |
Product Description
| Output current | 700mA | 750mA | 800mA | 850mA | 900mA | 950mA | 1000mA | 1050mA | 1100mA | 1150mA | 1200mA | 1250mA | 1300mA | 1350mA | 1400mA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supply voltage AC | 198-264VAC | ||||||||||||||
| Tension | 9-58V | 9-58V | 9-58V | 9-58V | 9-55V | 9-53V | 9-50V | 9-48V | 9-45V | 9-43V | 9-42V | 9-40V | 9-38V | 9-37V | 9-36V |
| Maximum output voltage | 68V | ||||||||||||||
| Output | 40,6W | 43,5W | 46,4W | 49,3W | 49,5W | 50,3W | 50,0W | 50,4W | 49,8W | 49,4W | 50,4W | 50,0W | 49,4W | 49,9W | 50,4W |
Documents
Warranty conditions
Lightronics warranty conditions. The terms apply to all products.





