Gazer
Module with white diodes
Series-connectable single module that is easy to connect
- Output power up to 3W.
- LED current max 1000mA.
- Quick contacts
- Fastening with screw or thermal tape
- Format 38x23mm
Accessories
- Drives
- Interchangeable lenses
- Thermal tape
Quantity | Price |
---|---|
< 20 (ord. price) | SEK XX.XX |
>= 20 (20% discount) | SEK XX.XX |
>= 60 (50% discount) | SEK XX.XX |
Color temperature, typ | 2700K | 3000K | 4000K | 5000K | 6500K |
---|---|---|---|---|---|
Ra, typ | 85 | 85 | 85 | 85 | 70 |
Light flux, min at 350mA | 85 | 105 | 105 | 105 | 116 |
Luminous flux, typ at 700mA | 150 | 186 | 186 | 186 | 210 |
Luminous flux, typ at 1000mA | 210 | 230 | 230 | 230 | 277 |
Real spot, total viewing angle | 8 | 8 | 8 | 8 | 10 |
Smooth spot, total viewing angle | 13 | 13 | 13 | 13 | 14 |
Diffuser, total Viewing angle | 13 | 13 | 13 | 13 | 13 |
Medium, total viewing angle | 30 | 30 | 30 | 30 | 29 |
Wide, total viewing angle | 54 | 54 | 54 | 54 | 60 |
Oval, total Viewing angle | 13 x 42cm | 13 x 42cm | 13 x 42cm | 13 x 42cm | 14 x 47cm |
Whoa, typ at 350mA | 2,72 | 2,72 | 2,72 | 2,72 | 2,72 |
Rthj-c | 10 | 10 | 10 | 10 | 7 |
Note the following: The table indicates typ-values to be interpreted as reference values. These may deviate from the actual values the product shows when it is in a finished application. Click to read the full text.
Actual values depend on:
1, the min and max range of the value, which can be read using the bin code of the diodes included in the manufacturing batch of the LED module
2, the working temperature range of the final product
3, the operating current.
Care should be taken to verify behavior throughout the work area. If specific bins are desired, this must be communicated with Lightronic before ordering. Availability of desired bin code varies. Contact us for technical information on how bin codes are interpreted. Lightronic is not responsible for actual values deviating from typvalues.
Color temperature, Kelvin (K)
Documents
Lightronics warranty conditions. The terms apply to all products.
Warranty conditions Lightronic
Datasheet for Gazer.